top of page
Notre Dame Football 2025 Roster
8/24/25, 4:56 PM
Updated:
Note: Info via Notre Dame Athletics / Recruiting Ratings via 247Sports Composite / * Indicates star ratings via 247Sports / Request Edit
Number | Name | Position | Class | Stars | Rating | Height | Weight | High School/Previous School | Hometown |
|---|---|---|---|---|---|---|---|---|---|
0 | DeVonta Smith | CB | Senior | ★★★★ | 91 | 5-11 | 195 | La Salle/Alabama | Cincinnati, OH |
0 | Malachi Fields | WR | Senior | ★★★ | 83 | 6-4 | 222 | Monticello/Virginia | Charlottesville, VA |
1 | Jaden Greathouse | WR | Junior | ★★★★ | 94 | 6-1 | 215 | Westlake | Austin, TX |
2 | Will Pauling | WR | Senior | ★★★ | 85 | 5-10 | 190 | Homewood-Flossmoor/Wisconsin | Chicago, IL |
3 | Gi'Bran Payne | RB | Junior | ★★★★ | 90 | 5-10 | 205 | LaSalle | Cincinnati, OH |
3 | Jaylen Sneed | LB | Junior | ★★★★★ | 98 | 6-2 | 230 | Hilton Head HS | Hilton Head Island, SC |
4 | Jaiden Ausberry | LB | Sophomore | ★★★★ | 93 | 6-2 | 228 | University Lab | Baton Rouge, LA |
4 | Jeremiyah Love | RB | Junior | ★★★★ | 96 | 6-0 | 214 | Christian Brothers | St. Louis, MO |
5 | Boubacar Traore | DL | Sophomore | ★★★★ | 92 | 6-4 | 250 | Catholic Memorial | Boston, MA |
5 | Cam Williams | WR | Freshman | ★★★★ | 98 | 6-2 | 200 | Glenbard South | Glen Ellyn, IL |
6 | Christian Gray | CB | Junior | ★★★★ | 95 | 6-0 | 190 | De Smet | St. Louis, MO |
6 | Jordan Faison | WR | Junior | N/A | 0 | 5-10 | 185 | Pine Crest | Fort Lauderdale, FL |
7 | Jalen Stroman | S | Senior | ★★★ | 87 | 6-1 | 201 | Patriot/Virginia Tech | Bristow, VA |
7 | Ty Washington | TE | Junior | ★★★ | 88 | 6-4 | 248 | Lee County/Arkansas | Leesburg, GA |
8 | Adon Shuler | S | Sophomore | ★★★★ | 90 | 6-0 | 205 | Irvington | Irvington, NJ |
8 | Kenny Minchey | QB | Sophomore | ★★★★ | 93 | 6-2 | 208 | Pope John Paul II | Hendersonville, TN |
9 | Eli Raridon | TE | Senior | ★★★★ | 93 | 6-7 | 252 | Valley HS | Des Moines, IA |
9 | Tae Johnson | S | Freshman | ★★★★ | 92 | 6-2 | 192 | North Side | Fort Wayne, IN |
10 | Loghan Thomas | DL | Sophomore | ★★★★ | 92 | 6-4 | 220 | St. Edward (Ohio) | Katy, TX |
10 | Tyler Buchner | QB | Senior | ★★★★ | 97 | 6-1 | 206 | The Bishop's School | San Diego, CA |
11 | JaDon Blair | S | Freshman | ★★★★ | 93 | 6-5 | 205 | Mount Tabor | Winston-Salem, NC |
11 | KK Smith | WR | Sophomore | ★★★ | 88 | 6-0 | 176 | Reedy | Frisco, TX |
12 | Blake Hebert | QB | Freshman | ★★★★ | 90 | 6-3 | 225 | Brunswick School (CT) | Boxford, MA |
12 | Jordan Botelho | DL | Senior | ★★★★ | 95 | 6-3 | 260 | Saint Louis | Honolulu, HI |
13 | Ben Minich | S | Sophomore | ★★★★ | 90 | 6-0 | 197 | Lakota West | West Chester, OH |
13 | CJ Carr | QB | Freshman | ★★★★ | 97 | 6-3 | 210 | Saline | Saline, MI |
14 | Dallas Golden | CB | Freshman | ★★★★ | 95 | 6-0 | 187 | Berkeley Prep | Tampa, FL |
14 | Micah Gilbert | WR | Freshman | ★★★★ | 91 | 6-2 | 204 | Charlotte Christian | Charlotte, NC |
15 | Jerome Bettis Jr. | WR | Freshman | ★★★ | 87 | 6-1 | 207 | Woodward Academy | Atlanta, GA |
15 | Leonard Moore | CB | Sophomore | ★★★* | 89 | 6-2 | 195 | Round Rock | Round Rock, TX |
16 | Anthony Rezac | QB | Sophomore | ★★★* | 82 | 6-3 | 201 | Westside | Omaha, NE |
16 | James Rendell | P | Senior | N/A | 0 | 6-6 | 225 | Parkdale Secondary/RMIT | Melbourne, Victoria, Australia |
17 | Brenan Vernon | DL | Sophomore | ★★★★ | 92 | 6-6 | 305 | Mentor | Mentor, OH |
17 | Elijah Burress | WR | Freshman | ★★★★ | 89 | 6-0 | 185 | DePaul Catholic | Totowa, NJ |
18 | Chance Tucker | CB | Senior | ★★★ | 88 | 6-0 | 183 | Crespi Carmelite | Encino, CA |
18 | Erik Schmidt | K | Freshman | ★★★ | 83 | 6-2 | 210 | Marquette University High School | Milwaukee, WI |
19 | Logan Saldate | WR | Freshman | ★★★★ | 89 | 6-0 | 189 | Palma | Gilroy, CA |
19 | Madden Faraimo | LB | Freshman | ★★★★ | 97 | 6-2 | 235 | JSerra Catholic | Oceanside, CA |
20 | Cree Thomas | CB | Freshman | ★★★ | 89 | 6-1 | 189 | Brophy College Preparatory | Phoenix, AZ |
21 | Karson Hobbs | CB | Sophomore | ★★★ | 88 | 6-1 | 189 | Archbishop Moeller | Cincinnati, OH |
21 | Kedren Young | RB | Freshman | ★★★★ | 95 | 5-11 | 240 | Lufkin | Lufkin, TX |
22 | Aneyas Williams | RB | Sophomore | ★★★★ | 91 | 5-10 | 205 | Hannibal | Hannibal, MO |
22 | Ethan Long | S | Freshman | ★★★ | 89 | 6-3 | 210 | Brunswick School | Milford, CT |
23 | Nolan James Jr. | RB | Freshman | ★★★★ | 90 | 5-10 | 215 | DePaul Catholic | Westwood, NJ |
24 | Jadarian Price | RB | Junior | ★★★★ | 92 | 5-11 | 210 | Denison HS | Denison, TX |
24 | Mark Zackery IV | CB | Freshman | ★★★★ | 93 | 5-11 | 175 | Ben Davis | Indianapolis, IN |
25 | Dylan Devezin | RB | Senior | N/A | 0 | 6-2 | 216 | St. Augustine | New Orleans, LA |
25 | Preston Zinter | DL | Sophomore | ★★★ | 88 | 6-2 | 240 | Central Catholic | North Andover, MA |
26 | Jake Tafelski | RB | *Senior | N/A | 0 | 6-0 | 206 | Dearborn/Central Michigan | Dearborn, MI |
27 | Kyngstonn Viliamu-Asa | LB | Sophomore | ★★★★* | 97 | 6-3 | 230 | St. John Bosco | Inland Empire, CA |
28 | Luke Talich | S | Junior | ★★★ | 87 | 6-4 | 210 | Cody | Cody, WY |
29 | Brandon Logan | S | Freshman | ★★★ | 88 | 6-0 | 197 | Snider | Fort Wayne, IN |
30 | Dominik Hulak | DL | Freshman | ★★★ | 89 | 6-4 | 245 | Immaculate Conception | Glendale Heights, IL |
31 | Taebron Bennie-Powell | S | Freshman | ★★★ | 88 | 6-1 | 185 | Lakota West | Cincinnati, OH |
31 | Xavier Southall | WR | Sophomore | N/A | 0 | 6-0 | 180 | IMG Academy | Alexandria, VA |
32 | Isaiah Dunn | CB | Senior | N/A | 0 | 5-11 | 176 | St. Paul | Santa Fe Springs, CA |
32 | Justin Fisher | TE | Senior | N/A | 0 | 6-3 | 233 | Mishawaka | Mishawaka, IN |
33 | Christopher Burgess Jr. | DL | Freshman | ★★★★ | 97 | 6-4 | 275 | Simeon Career Academy | Chicago, IL |
33 | Matt Jeffery | WR | Sophomore | N/A | 0 | 5-11 | 195 | Cheshire | Cheshire, CT |
34 | Drayk Bowen | LB | Junior | ★★★★ | 95 | 6-2 | 235 | Andrean | St. John, IN |
35 | Teddy Rezac | LB | Freshman | ★★★ | 88 | 6-3 | 220 | Westside | Omaha, NE |
36 | Bodie Kahoun | LB | Freshman | ★★★ | 89 | 6-2 | 230 | Patrick Henry | Roanoke, VA |
38 | Tommy Powlus | LB | Sophomore | N/A | 0 | 6-0 | 215 | Penn | Granger, IN |
39 | Anthony Sacca | LB | Freshman | ★★★★ | 92 | 6-3 | 240 | St. Joseph's Prep School | Delran, NJ |
40 | Joshua Burnham | DL | Junior | ★★★★ | 95 | 6-4 | 260 | Traverse City Central HS | Traverse City, MI |
41 | Donovan Hinish | DL | Junior | ★★★ | 88 | 6-2 | 277 | Central Catholic | Pittsburgh, PA |
42 | Cole Mullins | DL | Freshman | ★★★ | 88 | 6-5 | 275 | Mill Creek | Hoschton, GA |
42 | Henry Garrity | TE | Junior | N/A | 0 | 6-3 | 227 | Brother Rice | Bloomfield Hills, MI |
43 | Kahanu Kia | LB | Sophomore | ★★★ | 87 | 6-2 | 230 | Punahou | Kaneohe, HI |
44 | Junior Tuihalamaka | DL | Senior | ★★★★ | 94 | 6-2 | 255 | Bishop Alemany HS | Granada Hills, CA |
45 | Koʻo Kia | LB | Freshman | ★★★ | 88 | 6-2 | 220 | Punahou | Kahaluʻu, HI |
46 | Jerry Rullo | LB | Senior | N/A | 0 | 6-0 | 225 | Penn Charter | Havertown, PA |
47 | Jason Onye | DL | Senior | ★★★ | 87 | 6-5 | 302 | Bishop Hendricken | North Providence, RI |
48 | Marcello Diomede | K | Junior | N/A | 0 | 6-1 | 195 | Glenbard West | Glen Ellyn, IL |
48 | Mickey Brown | CB | Senior | N/A | 0 | 5-9 | 177 | St. Anthony's | Southampton, NY |
49 | Andrew Kros | LS | Junior | N/A | 0 | 6-4 | 225 | St. Xavier | Louisville, KY |
49 | Charles Du | CB | Senior | N/A | 0 | 5-10 | 187 | Robert Louis Stevenson (CA) | Beijing, China |
52 | Devan Houstan | OL | Sophomore | ★★★★ | 92 | 6-4 | 307 | St. James School | Mississauga, Ontario, Canada |
54 | Anthonie Knapp | OL | Sophomore | ★★★★ | 90 | 6-4 | 300 | Roswell | Roswell, GA |
55 | Chris Terek | OL | Sophomore | N/A | 0 | 6-6 | 322 | Glenbard West | Glen Ellyn, IL |
56 | Charles Jagusah | OL | Sophomore | ★★★★ | 97 | 6-7 | 333 | Alleman | Rock Island, IL |
56 | Elijah Hughes | DL | Junior | ★★★ | 87 | 6-3 | 300 | Washington-Liberty/USC | Arlington, VA |
57 | Cam Herron | OL | Freshman | ★★★★ | 90 | 6-2 | 285 | Warren Central | Indianapolis, IN |
58 | Matty Augustine | OL | Freshman | ★★★★ | 89 | 6-7 | 310 | Brunswick School | Greenwich, CT |
59 | Aamil Wagner | OL | Junior | ★★★★ | 95 | 6-6 | 300 | Wayne HS | Yellow Springs, OH |
59 | Sean Sevillano Jr. | DL | Freshman | ★★★ | 89 | 6-2 | 340 | Clearwater Academy International | Clearwater, FL |
60 | Davion Dixon | DL | Freshman | ★★★ | 87 | 6-2 | 324 | Miami Palmetto | Homestead, FL |
60 | Max Anderson | OL | Sophomore | N/A | 0 | 6-3 | 303 | St. Thomas Academy | St. Paul, MN |
61 | Robbie Wollan | OL | Sophomore | N/A | 0 | 6-4 | 289 | St. Thomas Academy | St. Paul, MN |
64 | Joe Otting | OL | Sophomore | ★★★★ | 90 | 6-4 | 308 | Hayden | Topeka, KS |
65 | Will Black | OL | Freshman | ★★★★★ | 99 | 6-7 | 307 | Choate Rosemary Hall (CT) | London, Ontario, Canada |
70 | Ashton Craig | OL | Junior | ★★★ | 88 | 6-5 | 310 | Lawrenceburg HS | Lawrenceburg, IN |
71 | Styles Prescod | OL | Freshman | ★★★★ | 90 | 6-6 | 292 | Hamilton Southeastern | Fishers, IN |
74 | Billy Schrauth | OL | Junior | ★★★★ | 94 | 6-4 | 310 | Saint Mary’s Springs HS | Campbellsport, WI |
75 | Sullivan Absher | OL | Sophomore | ★★★★ | 91 | 6-8 | 327 | South Point | Belmont, NC |
76 | Guerby Lambert | OL | Freshman | ★★★★ | 98 | 6-7 | 335 | Catholic Memorial | Boston, MA |
77 | Peter Jones | OL | Freshman | ★★★★ | 89 | 6-5 | 312 | Malvern Prep | Coatesville, PA |
78 | Owen Strebig | OL | Freshman | ★★★★ | 92 | 6-8 | 300 | Waukesha Catholic Memorial | Brookfield, WI |
81 | Scrap Richardson | WR | Freshman | ★★★★ | 90 | 6-0 | 190 | Greenville | Greenville, GA |
82 | Leo Scheidler | WR | Senior | N/A | 0 | 6-1 | 195 | Lake Forest | Lake Forest, IL |
84 | Kevin Bauman | TE | *Senior | ★★★★ | 91 | 6-5 | 250 | Red Bank Catholic | Middletown, NJ |
85 | Jack Larsen | TE | Freshman | ★★★ | 89 | 6-3 | 250 | Charlotte Catholic | Charlotte, NC |
86 | Alex Whitman | WR | Junior | N/A | 0 | 6-3 | 199 | The Peddie School | Highstown, NJ |
87 | Cooper Flanagan | TE | Junior | ★★★★ | 91 | 6-6 | 255 | De La Salle | Pleasant Hill, CA |
88 | Armel Mukam | DL | Sophomore | ★★★ | 89 | 6-3 | 305 | Woodberry Forest School | La Prairie, Quebec, Canada |
88 | James Flanigan | TE | Freshman | ★★★★ | 94 | 6-6 | 241 | Notre Dame De La Baie Academy | Green Bay, WI |
90 | Kobi Onyiuke | DL | Senior | N/A | 0 | 6-4 | 245 | Benedictine College Prep | Richmond, VA |
91 | Gordy Sulfsted | DL | Freshman | ★★★ | 88 | 6-5 | 260 | St. Xavier | Cincinnati, OH |
93 | Jared Dawson | DL | Senior | ★★★ | 87 | 6-1 | 288 | Collierville/Louisville | Collierville, TN |
94 | Joe Reiff | DL | Freshman | ★★★ | 89 | 6-5 | 258 | York Community | Elmhurst, IL |
95 | Bryce Young | DL | Sophomore | ★★★★ | 96 | 6-7 | 271 | Charlotte Christian | Charlotte, NC |
96 | Joseph Vinci | LS | Freshman | N/A | 0 | 6-4 | 232 | Westwood | Westwood, MA |
97 | Gabriel Rubio | DL | Senior | ★★★★ | 95 | 6-5 | 321 | Lutheran St. Charles | St. Louis, MO |
98 | Noah Burnette | K | *Senior | NA | 0 | 5-10 | 185 | Leesville Road/North Carolina | Raleigh, NC |
bottom of page





